Your home may be repossessed if you do not keep up repayments on your mortgage.
Get a Mortgage Quote · Mortgage Help Desk · Mortgage Calculators


There are thousands upon thousands of internet pages dedicated to mortgages and you could spend hours looking for what you need. At Mortgage Meadow we have pulled all the information together, saving you time and effort searching.
| Type | Initial Rate | Duration | Subsequent Rate | Overall Cost for Comparison | Early repayment charges | Incentives | |
| Buy To Let Purchase | Fixed Rate | 5.49 | 31/01/2011 | 6.74 | 7.1 | 5% of the loan to be paid until 31/01/2011 | None |
| Buy To Let Remortgage | Fixed Rate | 5.49 | 31/01/2011 | 6.74 | 7.1 | 5% of the loan until 31/01/2011 | None |
| Credit Repair Next Time Buyer | Discount Rate | 6.80 | 2 years | 7.8 | 8.3 | 7% of the loan to be paid within the first 2 years | None |
| Credit Repair Buy To Let Purchase | Discount Rate | 7.85 | 2 years | 8.85 | 9.3 | 7% of the loan to be paid within the first 2 years | None |
| Credit Repair Buy To Let Remortgage | Fixed Rate | 7.85 | 3 years | 8.85 | 9.3 | 7% of loan to be paid within the first 2 years | None |
| Credit Repair Remortgage | Tracker rate | 7.49 | 3 years | 8.50 | 8.8 | 2% of the loan to be paid within the first 3 years | None |
| Credit Repair Remortgage | Discount rate | 6.80 | 2 years | 7.80 | 8.3 | 7% of the loan to be paid within the first 2 years | None |
| Credit Repair Self Cert Purchase | Discount Rate | 7.30 | 2 years | 8.30 | 8.8 | 7% of the loan to be paid within the first 2 years | None |
| Credit Repair Time Buyer | Discount Rate | 6.80 | 2 Years | 7.80 | 8.3 | 7% of the loan to be paid within the first 2 years | None |
| First Time Buy To Let | Tracker Rate | 5.59 | 31/12/2010 | 7.09 | 7.4 | None | None |
| First Time Buyer | Fixed Rate | 4.99 | 31/12/2010 | 7.00 | 7.1 | 3% of the loan to be paid until 31/12/2009, then 2% of the loan to be paid until 30/12/2010 | None |
| Local Authority / Housing Association | Fixed Rate | 4.99 | 31/12/2010 | 6.5 | 6.7 | 3% of the loan to be paid until 31/12/2009 then 2% of the loan to be paid until 31/12/2010 | None |
| Mainstream Home Mover | Tracker Rate | 4.99 | 30/10/2010 | 7.00 | 7.1 | 3% of the loan to be paid until 30/10/2009, then 2% of the loan to be paid until 30/10/2010 | None |
| Mainstream Remortgage | Fixed Rate | 4.99 | 31/01/2011 | 6.50 | 6.7 | 3% of the loan to be paid until 31/01/2010 then 2% of the loan to be paid until 31/01/2011 | Free Legals & Free Valuation |
| Self Cert Purchase | Tracker Rate | 5.89 | 31/01/2011 | 6.74 | 7.1 | None | None |
| Self Cert Remortgage | Tracker Rate | 5.89 | 31/01/2011 | 6.74 | 7.1 | None | None |
These pages are a summary of information and interest rates currently available to Mortgage Meadow. These products are subject to other criteria that may or may not mean they are available to you, depending on your individual circumstances. For a more accurate figure please contact Mortgage Meadow for a personalised illustration or use our online mortgage assistant. APR is calculated based on a £100k capital and interest mortgage over a term of 25 years, and figures are correct at the time of going to the Internet in May 2008. Information for this table has been taken from the Trigold Mortgage Sourcing system.
In general, Buy to Let mortgages are not regulated by the Financial Services Authority.
What is negative equity?
How long can I arrange the mortgage term over?
What is a house price index?
I am in a probationary period can I still obtain a mortgage?
How long can I arrange the mortgage term over?
What is a house price index?
I am in a probationary period can I still obtain a mortgage?
- BSA website
- Association of British Insurers
- Online Mortgage Assistant
- National Security Inspectorate
- National Debtline
Neither Mortgage Meadow or Home of Choice is responsible for the information contained within these external sites.

